<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SHAREsome &#38; learnMORE - Rakesh Sankar</title>
	<atom:link href="http://rakesh.sankar-b.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rakesh.sankar-b.com</link>
	<description>let&#039;s DO SOMETHING ELSE</description>
	<lastBuildDate>Fri, 01 Jun 2012 18:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rakesh.sankar-b.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SHAREsome &#38; learnMORE - Rakesh Sankar</title>
		<link>http://rakesh.sankar-b.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rakesh.sankar-b.com/osd.xml" title="SHAREsome &#38; learnMORE - Rakesh Sankar" />
	<atom:link rel='hub' href='http://rakesh.sankar-b.com/?pushpress=hub'/>
		<item>
		<title>[solved] PHPMyAdmin &#8211; PMA_Message class not found error</title>
		<link>http://rakesh.sankar-b.com/2012/05/20/phpmyadmin-pma-message-class-not-found/</link>
		<comments>http://rakesh.sankar-b.com/2012/05/20/phpmyadmin-pma-message-class-not-found/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:30:15 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[solved]]></category>

		<guid isPermaLink="false">http://rakesh.sankar-b.com/?p=325</guid>
		<description><![CDATA[It&#8217;s been a very very (yes a lot) long time since I pinch in something on my blog, I will definitely try to keep up here after. Okay, to the problem really quick, I got the following error from PHPMyAdmin &#8211; a weird one. Class &#8216;PMA_Message&#8216; not found in /usr/share/phpmyadmin/libraries/Message.class.php on line 732 It was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=325&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2012/05/20/phpmyadmin-pma-message-class-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/9/95/PhpMyAdmin_logo.png" medium="image">
			<media:title type="html">phpMyAdmin logo Français : Logo de phpMyAdmin</media:title>
		</media:content>
	</item>
		<item>
		<title>[SOLUTION] &#8211; Linux &#8211; SSH Connection Refused due to non-existence of /dev/urandom</title>
		<link>http://rakesh.sankar-b.com/2011/12/13/solution-ssh-connection-refused-port-22-dev-urandom/</link>
		<comments>http://rakesh.sankar-b.com/2011/12/13/solution-ssh-connection-refused-port-22-dev-urandom/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:30:17 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://rakesh.sankar-b.com/?p=326</guid>
		<description><![CDATA[Today one of our production machine (in Amazon EC2) was down and I couldn&#8217;t bring-up the instance due to unavailability of SSH in PORT 22, connection was refused and I had no clue what to do, after sometime I was able to bring-up the instance &#8211; (ok short and sweet). Though I got it working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=326&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/12/13/solution-ssh-connection-refused-port-22-dev-urandom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/b/b8/Ssh_binary_packet.png/311px-Ssh_binary_packet.png" medium="image">
			<media:title type="html">Amazon Web Services logo</media:title>
		</media:content>
	</item>
		<item>
		<title>[HOW TO] Convert tabs to spaces in Eclipse and File (in Linux)</title>
		<link>http://rakesh.sankar-b.com/2011/08/22/convert-tabs-to-spaces-in-eclipse-and-file-in-linux/</link>
		<comments>http://rakesh.sankar-b.com/2011/08/22/convert-tabs-to-spaces-in-eclipse-and-file-in-linux/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:07:52 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[coding-standard]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://rakesh.sankar-b.com/?p=299</guid>
		<description><![CDATA[This is a quick tip that helped me save a lot of time &#8211; this is the reason why I love LINUX because of it&#8217;s simplicity. I was working on a legacy code (referred as old-age code &#8211; a simple procedural coding style) for a client. In general, coding standard suggests you to have spaces [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=299&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/08/22/convert-tabs-to-spaces-in-eclipse-and-file-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/NewTux.svg/300px-NewTux.svg.png" medium="image">
			<media:title type="html">Tux, the Linux penguin</media:title>
		</media:content>
	</item>
		<item>
		<title>[resizefs] &#8211; Amazon EBS Volume Size Mismatch b/w AWS Console &amp; device attached in Linux</title>
		<link>http://rakesh.sankar-b.com/2011/07/21/resizefs-amazon-ebs-volume-size-mismatch-aws-console-device-in-linux/</link>
		<comments>http://rakesh.sankar-b.com/2011/07/21/resizefs-amazon-ebs-volume-size-mismatch-aws-console-device-in-linux/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:58:50 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[File system]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[resizefs]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=251</guid>
		<description><![CDATA[Few days (a month) back I had faced a strange (amateur) problem in Linux with Amazon EBS volume. For some reason I had to increase the volume size say double the size of current volume attached to an instance. As a normal (not an &#8220;advance&#8221; user of Linux) I did the following steps: Dismounted the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=251&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/07/21/resizefs-amazon-ebs-volume-size-mismatch-aws-console-device-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3378/3494059888_75a5f7ca2f_m.jpg" medium="image">
			<media:title type="html">Storage !</media:title>
		</media:content>
	</item>
		<item>
		<title>Installing Imagemagick from source in Debian</title>
		<link>http://rakesh.sankar-b.com/2011/05/25/install-imagemagick-from-source-in-debian/</link>
		<comments>http://rakesh.sankar-b.com/2011/05/25/install-imagemagick-from-source-in-debian/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=261</guid>
		<description><![CDATA[I have always had a good experience with Imagemagick in my career. Read this post &#8211; you will know HOW. I can understand since it was CentOS, but with Debian I thought it might come handy if you choose to install Imagemagick from source. NAH! &#8211; never think like that. For one of our project, my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=261&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/05/25/install-imagemagick-from-source-in-debian/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Imagemagick-logo.png/300px-Imagemagick-logo.png" medium="image">
			<media:title type="html">Logo for ImageMagick</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Management Tools [OPENSOURCE]</title>
		<link>http://rakesh.sankar-b.com/2011/05/19/project-management-opensource-tools/</link>
		<comments>http://rakesh.sankar-b.com/2011/05/19/project-management-opensource-tools/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:20:05 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=256</guid>
		<description><![CDATA[It is been a long time since I wanted to write a power-point presentation on something, Yes I said that correct, SOMETHING . Today, finally I wrote that SOMETHING on Project Management, I have tried to capture all possible [OPENSOURCE] tools that helps in project management on a day to day basis. Though I am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=256&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/05/19/project-management-opensource-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>
	</item>
		<item>
		<title>Linux File Structure &#8211; Graphical Representation</title>
		<link>http://rakesh.sankar-b.com/2011/03/28/linux-file-structure/</link>
		<comments>http://rakesh.sankar-b.com/2011/03/28/linux-file-structure/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:21:54 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=238</guid>
		<description><![CDATA[One of the best way to understand LINUX file-structure. &#160; Image Courtesy: http://www.secguru.com/link/linux_file_structure_graphical_representation Filed under: Linux Tagged: linux<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=238&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/03/28/linux-file-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://rakeshsankar.files.wordpress.com/2011/03/linux_file_structure.jpg" medium="image">
			<media:title type="html">Linux_file_structure</media:title>
		</media:content>
	</item>
		<item>
		<title>ECHO or PRINT or ANYTHING &#8211; Can you tell me which is FASTER in PHP?</title>
		<link>http://rakesh.sankar-b.com/2011/01/12/echo-print-which-is-fast-php/</link>
		<comments>http://rakesh.sankar-b.com/2011/01/12/echo-print-which-is-fast-php/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:06:31 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[opcode]]></category>
		<category><![CDATA[zend-engine]]></category>
		<category><![CDATA[cli]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=217</guid>
		<description><![CDATA[ECHO or PRINT which is faster? &#8211; You can see this kind of questions a lot in every PHP blog-space and most of the interview questions . Most of us must be known the answer, Google it, you will . Yes you can say &#8220;ECHO&#8221; but how sure are you? We blindly believe on our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=217&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/01/12/echo-print-which-is-fast-php/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/PHP-logo.svg/300px-PHP-logo.svg.png" medium="image">
			<media:title type="html">The PHP logo displaying the Handel Gothic font.</media:title>
		</media:content>
	</item>
		<item>
		<title>Life &#8211; Work &#8211; Idea &#8211; Something Else</title>
		<link>http://rakesh.sankar-b.com/2011/01/10/life-work-idea-something-else/</link>
		<comments>http://rakesh.sankar-b.com/2011/01/10/life-work-idea-something-else/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:18:22 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=198</guid>
		<description><![CDATA[Image Courtesy &#8211; ECBP. Filed under: Cool Tagged: copy, idea, life, work<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=198&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2011/01/10/life-work-idea-something-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://26.media.tumblr.com/tumblr_ler3eh2luh1qz5248o1_500.jpg" medium="image">
			<media:title type="html">Life</media:title>
		</media:content>
	</item>
		<item>
		<title>(My)SQL Joins &#8211; JOIN, CROSS, INNER, OUTER (LEFT, RIGHT, FULL)</title>
		<link>http://rakesh.sankar-b.com/2010/12/25/mysql-join-cross-inner-outer-left-right-full/</link>
		<comments>http://rakesh.sankar-b.com/2010/12/25/mysql-join-cross-inner-outer-left-right-full/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:28:40 +0000</pubDate>
		<dc:creator>Rakesh Sankar</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://rakeshsankar.wordpress.com/?p=186</guid>
		<description><![CDATA[It&#8217;s been quite some-time since I wrote a blog &#8211; sorry guys didn&#8217;t get any time to write. But today I got a good one, a place where you find info about sql-joins in a simple/neat explanation. Today I am going to talk about SQL Joins yes, there are quite a bit of types: Join, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rakesh.sankar-b.com&#038;blog=14475034&#038;post=186&#038;subd=rakeshsankar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rakesh.sankar-b.com/2010/12/25/mysql-join-cross-inner-outer-left-right-full/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63bc6427789e0cb742274c455650e7fd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rakeshsankar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/6/64/Mysql-hires.gif" medium="image">
			<media:title type="html">The official logo of the database query MySQL</media:title>
		</media:content>
	</item>
	</channel>
</rss>
